Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
+
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability

Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability


There are discounts available for on-site or phone consultations! Note: All formalities are completed and the mechanical equipment is covered by warranty for one year.

Share to:

facebook
instagram
tiktok
YouTube
linkedin

Category:


Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
+
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability

The Kubota U35 small excavator is equipped with the Kubota D1703 series three-cylinder water-cooled diesel engine, with a rated power of approximately 24-26 kW. It adopts high-pressure common rail electronic fuel injection technology, providing smooth power output. In the 3.5-ton class of small excavators, it has sufficient power reserves. 


1.Fuel Economy
The actual comprehensive fuel consumption is approximately 3.5 - 4.0 liters per hour. It performs exceptionally well in fuel efficiency among models of the same category. Through the intelligent hydraulic system matching and ECO mode, it can save 10 - 15% of fuel compared to some competing products. The long-term fuel cost savings are significant

2. Excavation Force Performance
The bucket excavation force is approximately 35-40 kN, and the boom excavation force is about 25-30 kN. This level of excavation force is considered medium to upper-level in 3.5-ton class excavators. The standard bucket size is 0.12-0.15 cubic meters, which provides a moderate excavation volume and a balanced performance in terms of operational efficiency. 

3. Hydraulic System
The rotational speed is approximately 10-12 rpm. The walking speed is adjustable. The operation cycle time is reasonable. The overall operation adopts a load-sensitive hydraulic system. The coordination of compound actions is good, and the precision of micro-operation is relatively high. The efficiency is competitive in the same category. 

4. Multi-functional Adaptability
Standardly equipped with auxiliary hydraulic pipelines, it can quickly switch between hydraulic hammers, hydraulic shears, auger drills, wood-grabbing tools, etc., achieving multi-purpose use with one machine. In different working conditions such as municipal, landscaping, and agriculture, by replacing the attachments, it can adapt to different operation requirements. 


TAG:

Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability

Superior Quality

Specialized in diverse second-hand construction machinery like excavators from multiple well-known brands.

Product Category

Wide range of products including various heavy equipment types for different construction needs

Product Layout

Markets cover Southeast Asia, Middle East, South America, Africa and other regions globally.

Service

All devices have certs, inspection reports, a one-year warranty and 24-hour online service.

Message

Kindly provide valid information as below, and we will contact you as soon as possible.

Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
+
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability
  • Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability

Kubota U35 Excavator | 3.5-ton tailless rotation + | Boom side-shift configuration | Original factory power from Kubota, excellent fuel consumption control | Strong stability


There are discounts available for on-site or phone consultations! Note: All formalities are completed and the mechanical equipment is covered by warranty for one year.

Share to:

facebook
instagram
tiktok
YouTube
linkedin

Category: