Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
+
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.

Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.


There are discounts available for on-site or phone consultations! Note: All formalities are completed and the mechanical equipment is covered by warranty for one year.

Share to:

facebook
instagram
tiktok
YouTube
linkedin

Category:


Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
+
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.

The Kobelco SK130 excavator is equipped with an ISUZ engine and adopts high-pressure common rail fuel injection technology. It has ample power reserves and relatively low fuel consumption. Among the 13-ton models in the same category, it has better fuel economy performance. Over the long term, the cost of fuel is significantly reduced. 


1. Operating performance
The digging force of the bucket is approximately 110-120 kN, and the digging force of the boom is approximately 80-85 kN. It falls within the mid-to-upper range in the 13-ton class. The standard bucket size is 0.5-0.6 cubic meters, and the operational efficiency is balanced. The hydraulic system has good coordination of compound actions, precise micro-operation, a rotation speed of approximately 10 rpm, and a reasonable operation cycle time. 

2. Structural Reliability
The boom and bucket arm are made of high-strength steel, and the key hinge points are supported by forged parts. The working device has a design service life of over 10,000 hours. The four-wheel and one-track design adopts an enhanced structure, and its durability performance is stable under general earthwork and construction conditions. 

3. Facilitated Maintenance
The daily maintenance points are centrally arranged. Most maintenance tasks can be completed while standing on the ground. The maintenance cycle is relatively long, the maintenance cost is controllable, and the supply of accessories is relatively sufficient. 

4. Applicable Scenarios
Suitable for medium-sized operation conditions such as construction sites, municipal projects, small-scale earthwork, water conservancy projects, and landscaping. 


TAG:

Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.

Superior Quality

Specialized in diverse second-hand construction machinery like excavators from multiple well-known brands.

Product Category

Wide range of products including various heavy equipment types for different construction needs

Product Layout

Markets cover Southeast Asia, Middle East, South America, Africa and other regions globally.

Service

All devices have certs, inspection reports, a one-year warranty and 24-hour online service.

Message

Kindly provide valid information as below, and we will contact you as soon as possible.

Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
+
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.
  • Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.

Kobelco SK130 crawler excavator | Mature hydraulic system calibration | Low overall failure rate | Suitable for various small and medium-sized projects.


There are discounts available for on-site or phone consultations! Note: All formalities are completed and the mechanical equipment is covered by warranty for one year.

Share to:

facebook
instagram
tiktok
YouTube
linkedin

Category: